Limited Time SaleUS$1,619.40 cheaper than the new price!!
| Management number | 221212515 | Release Date | 2026/05/03 | List Price | US$1,079.60 | Model Number | 221212515 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | 3 Seats with 2 Power |
|---|---|
| Color | Beige |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Track |
| Room Type | Bedroom, Living Room, Office |
| Sofa Type | Sectional |
| Back Style | Cushion Back |
| Brand Name | POVISON Smart |
| Style Name | Modern |
| Orientation | modular |
| Manufacturer | POVISON |
| Cushion Style | Boxed Edge |
| Fill Material | High Density Foam |
| Material Type | Wood |
| Warranty Type | Limited |
| Is Customizable | Yes |
| Item Dimensions | 37.8 x 114.67 x 30.22 inches |
| Seating Capacity | 3.00 |
| Material Features | Durable and Scratch-Resistant |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Adjustable Headrest, Anti Sag, Convertible, Easy to Assemble, Ergonomic |
| Frame Material Type | Wood |
| Furniture Leg Color | Black |
| Cushion Construction | High density foam with medium firmness |
| Indoor Outdoor Usage | Indoor |
| Reclining Seat Count | 2 |
| Age Range Description | Adult |
| Furniture Leg Material | Wood |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 1000 Pounds |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 37.8"D x 114.67"W x 30.22"H |
| Item Firmness Description | Medium |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Component Connector Assembly | Installation Required |
| Included Throw Pillow Quantity | 3 |
| Has Removable Seat Cushion Cover | true |
| Included Throw Pillow Cover Material | Velvet |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form