Limited Time SaleUS$10.79 cheaper than the new price!!
| Management number | 237708588 | Release Date | 2026/07/10 | List Price | US$7.20 | Model Number | 237708588 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 850045500313 |
|---|---|
| ASIN | B0CZSDBW7F |
| Brand | AutoSky |
| Color | Black |
| Current | DC |
| Wattage | 100 watts |
| Portable | Yes |
| Power Plug | No Plug |
| Unit Count | 1.0 Count |
| Form Factor | Retractable |
| Manufacturer | Promaster Electronic LLC |
| Model Number | ARCC-101 |
| Power Source | 12-24V Vehicle |
| BuiltIn Media | 4-in-1 Retractable Car Charger, 2 Retractable Cables (USB-C and iPhone), USB-A Port, and USB-C Port |
| Input Voltage | 12 Volts |
| Mounting Type | Tabletop Mount |
| Connector Type | 12-24V Vehicle |
| Current Rating | 4.8 Amps |
| Output Current | 3 Amps |
| Output Voltage | 5 Volts |
| Mfr Part Number | ARCC-101 |
| Number of Items | 1 |
| Total Usb Ports | 3 |
| Compatible Devices | Cellular Phones, Laptops, Tablets |
| Enclosure Material | Metal Housing |
| Total USB 20 Ports | 3 |
| Additional Features | 100W Max, Fast Charging |
| Warranty Description | 1 year |
| Customer Package Type | Retail Packaging with Shock Absorption or Protection |
| Number of Power Levels | 1 |
| Compatible Phone Models | iPhone 15, 15 Plus, 15 Pro, 15 Pro Max, iPhone 14, 14 Plus, 14 Pro, 14 Pro Max, 13, 13 Pro, 13 Pro Max, 13 mini, 12, 12 Mini, 12 Pro, 12 Pro Max, SE, 11 Pro Max, XR, XS MAX, XS, X, 8 Plus, iPad, Macbook, Samsung Galaxy Note 20 Ultra Note10 Plus S23 S22 S22+ S22 Ultra S21+ S20 S10 5G S10E A52 A71 A51 A10E S9 S9 Plus S8+ Note 9 A80 A70 A50 A30 A20 A10, Google Pixel 7 7a 6 6a Nexus 6P Pixel 5 4xl 3xl 2xl 3a 4 4a, LG G8 G7 |
| Connectivity Technology | Lighting cable, USB |
| Main Power Connector Type | Auxillary Power Outlet |
| Wired Charging Connector Type | Lightning, USB Type C |
| Compatible Cellular Phone Models | Apple iPhone 15, Apple iPhone 15 Pro Max, Samsung Galaxy S21 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form