Limited Time SaleUS$32.22 cheaper than the new price!!
| Management number | 228474462 | Release Date | 2026/05/31 | List Price | US$21.48 | Model Number | 228474462 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Close your eyes. Think “jeans.” Now open. They were 501 Originals®, right? We've updated the fit for the 501 Curve to flatter your form and move with you without losing shape. With a classic straight leg and iconic styling, they’re literally the blueprint for every pair of modern jeans—burned into the world’s collective cortex ever since Levi Strauss (the man himself!) introduced them in 1873. To this day they’ve never gone out of style. And they never will.


| UPC | 198627652600 |
|---|---|
| ASIN | B0F9ZM6KNL |
| Color | Weather Now (Stretch) |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Levi's |
| Model Name | 501 Curve Jeans |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | 501 Curve Jeans |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 99% Cotton, 1% Elastane |
| Manufacturer | Levi's |
| Style Number | 0036A-0014 |
| Material Type | Cotton Blend |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 0036A-0014 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form