Limited Time SaleUS$12.59 cheaper than the new price!!
| Management number | 229088578 | Release Date | 2026/05/31 | List Price | US$8.40 | Model Number | 229088578 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Blue solid paint marker. For use on metal, wood, plastic, concrete, rubber, glass, cardboard and paper. Lead-free, non-toxic. Marking range: -50 degree farenheit to 150 degree farenheit (-46 degree celcius to 66 degree celcius). The result is a marker that is cleaner, easier and more efficient to use than a paint and brush. Our wide variety of paintstik markers includes over 20 unique formulas to meet every need. From extreme cold environments (-50 degree f) to high-heat work applications (2200 degree f). Standard paintstik uses #101 and #102 holder.
| UPC | 048615802251 |
|---|---|
| ASIN | B004N84AXS |
| Color | Blue |
| Style | Unique |
| Pattern | Solid |
| Ink Base | Hybrid |
| Ink Color | Blue |
| Line Size | 0.5 millimeters |
| Body Shape | Cylindrical |
| Brand Name | Markal |
| Point Type | Broad |
| Unit Count | 12.0 Count |
| Item Weight | 0.05 Kilograms |
| Marker Type | Paint Marker |
| Manufacturer | LA-CO Markal |
| Model Number | 80225 |
| Is Waterproof | true |
| Item Diameter | 0.69 Inches |
| Material Type | Plastic |
| Item Dimensions | 0.71 x 0.71 x 4.53 inches |
| Number of Items | 12 |
| Target Audience | Adult, Young Adult |
| Hand Orientation | Ambidextrous |
| Number of Pieces | 1 |
| Writing Technique | Crayon-like application |
| Additional Features | Non Toxic |
| Included Components | Unit^Instruction Guide |
| Warranty Description | 2 year manufacturer |
| Surface Recommendation | Glass,Metal,Plastic,Wood |
| Water Resistance Level | Waterproof |
| Writing Instrument Form | Marker Pen |
| Manufacturer Part Number | 80225 |
| Recommended Uses For Product | Color Coding,Glass,Wood |
| Global Trade Identification Number | 00048615802251, 10048615802258 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form