Limited Time SaleUS$7.79 cheaper than the new price!!
| Management number | 239276835 | Release Date | 2026/07/14 | List Price | US$5.20 | Model Number | 239276835 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 896005002190 |
|---|---|
| ASIN | B010PD3MOC |
| Color | Plain |
| Item Form | Wipes |
| Skin Type | Sensitive |
| Brand Name | Safe n' Simple |
| Scent Name | Unscented |
| Unit Count | 75 Count |
| Item Weight | 2.88 ounces |
| Manufacturer | safen’simple LLC |
| Model Number | SNS80775 |
| Material Type | Skin Barrier Material |
| Item Dimensions | 8 x 1.5 x 2 inches |
| Number of Items | 1 |
| Product Benefits | Gentle, no-sting skin prep for sensitive skin, ideal for travel and customizable packaging |
| Material Features | Disposable |
| Package Type Name | Pouch |
| Material Type Free | Alcohol Free |
| Target Use Body Part | Stomach |
| Age Range Description | Adult |
| Manufacturer Part Number | SNS80775 |
| Recommended Uses For Product | Ostomy care |
| Global Trade Identification Number | 00896005002190 |
| Other Special Features of the Product | Individually Wrapped |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form